磚機(ji)
攪(jiao)拌站
破碎機(jī)
配(pei)件
輕質(zhì)牆闆設備(bei)
收磚線
銷(xiāo)售熱線:15060899237
電(diàn)話:0595-86799999
傳真:0595-86783555
電(diàn)子郵件:xdm.neo@gmail.com
PE
颚(e)式破碎機(jī)
PE Jaw Crusher
一、
産品簡(jian)介Product Description
PE
鄂(è)
式碳(tàn)碎機常作(zuo)爲初級破(pò)碎機而被(bèi)用于各種(zhong)石料生産(chan)線🧑🏽🤝🧑🏻、礦石碳(tan)碎生産線(xian)
,
該産(chan)品模拟動(dòng)物的兩覆(fù)運動
,
通過動
鄂(e)和定鄂
兩塊
, .
塑闆的(de)一
翕一合(hé)運動将
物料在(zài)破碎腔内(nèi)擠壓、搓、碾(niǎn)破碎
,
廣泛應用(yong)于礦山、冶(ye)金、建築、公(gong)路、鐵路、水(shui)利和化工(gong)等行業中(zhōng)各種礦石(shi)與
大塊物(wu)料的中等(deng)粒
度(du)破碎
.
Widely used in Quarrying and Mining industries, the PE Series Jaw Crushers are single toggle roller bearing machines designed to operate as primary crushing units in medium to hard in rock applications.The swing jaw is activated by an eccentric main shaft which lifts and thrusts the swing jaw towards the fixed jaw,thus creating the crushing action.The crusher discharge setting (CSS) is variable by mechanical adjustment of the swing jaw behind the toggle plate.
二、技(ji)術參數 Technical Data
|
型号
Model |
最(zui)大進料粒(li)度
Max. feeding size |
處理能(neng)力
Capacity |
偏心軸(zhou)轉速
Eccentric shaft speed |
功率(lü)
Power |
排料口範(fan)圍
Closed side setting |
重量
Weight |
外(wài)形尺寸
Dimension |
| (mm) | (t/h) | (r/min) | (kw) | (mm) | (t) | (L×W×H)(mm) | |
| PE-150×250 | 125 | 1-5 | 250 | 5.5 | 10-40 | 0.8 | 875×758×850 |
| PE-250×400 | 210 | 5-20 | 300 | 15 | 20-60 | 2.8 | 1450×1335×1310 |
| PE-400×600 | 340 | 15-65 | 275 | 30 | 40-120 | 6.8 | 1565×1732×1586 |
| PE-350×750 | 300 | 25-70 | 300 | 37 | 20-100 | 7.3 | 1810×1900×1730 |
| PE-500×750 | 425 | 45-100 | 275 | 55 | 50-100 | 12.1 | 1980×1890×1860 |
| PE-600×900 | 500 | 50-120 | 250 | 55 | 65-160 | 17 | 2290×2206×2370 |
| PE-750×1060 | 630 | 100-208 | 250 | 110 | 80-140 | 30 | 2790×2450×2840 |
| PE-900×1200 | 750 | 200-420 | 200 | 160 | 95-165 | 50 | 3335×3182×3040 |
| PE-1000×1200 | 850 | 230-450 | 200 | 160 | 195-265 | 51 | 3435×3182×3050 |
| PE-1200×1500 | 950 | 400-800 | 180 | 220 | 150-300 | 100 | 4587×3342×3553 |
| PE-1500×1800 | 1200 | 530-1000 | 160 | 355 | 220-350 | 122 | 5160×3660×4248 |
| PEX-150×750 | 125 | 12-14 | 320 | 15 | 10-40 | 3.5 | 1430×1635×1108 |
| PEX-250×750 | 210 | 15-40 | 330 | 22 | 25-60 | 4.5 | 1667×1545×1020 |
| PEX-250×1000 | 210 | 20-52 | 330 | 30 | 25-60 | 6.5 | 1580×1964×1380 |
| PEX-250×1200 | 210 | 25-70 | 330 | 37 | 25-60 | 7.7 | 1580×2164×1430 |
| PEX-300×1300 | 250 | 30-104 | 330 | 55 | 20-80 | 11 | 1750×2320×1730 |
•·
›•··